Ultra Short Duration Fund - An open ended ultra-short term debt scheme investing in debt & money market instruments such that the Macaulay duration of the portfolio is between 3 months and 6 months. A relatively low interest rate risk and moderate credit risk.
(as on October 31, 2024)
SCHEME OBJECTIVE | To generate returns by investing in a wide range of debt securities and money market instruments of various maturities and risk profile. However, there is no assurance that the objective of the Fund will be realised. |
DATE OF ALLOTMENT | September 16, 2003 |
BENCHMARK | CRISIL Ultra Short Duration Debt A-I Index |
FUND MANAGER | 1) Mr. Kunal Jain 2) Mr. Avnish Jain |
TOTAL EXPERIENCE | 1) 14 Years 2) 27 Years |
MANAGING THIS FUND | 1) Since 16-Sept.-24 2) Since 01-April-22 |
ASSET ALLOCATION | Debt and Money Market instruments- 0% to 100% (Risk- Low to Medium) Reits / Invits- 0% to 10% (Risk- Medium to High) |
MINIMUM INVESTMENT | ₹500 and in multiples of ₹ 1 thereafter. Subsequent purchases: Minimum amount of ₹ 500 and multiples of ₹ 1 thereafter. SIP: For Any date/monthly frequency – ₹ 500 and in multiples of ₹ 1 thereafter For quarterly frequency – ₹ 500 and in multiples of ₹ 1 thereafter STP: The minimum amount for STP will be subject to the minimum investment amount as detailed in switch-in scheme SWP: ₹ 100 and in multiples of ₹ 1 thereafter |
PLANS / OPTIONS | Regular Plan - Daily Reinvestment of Income Distribution cum Capital Withdrawal Option Regular Plan - Weekly Reinvestment of Income Distribution cum Capital Withdrawal Option Regular Plan - Weekly Payout of Income Distribution cum Capital Withdrawal Option Regular Plan - Monthly Reinvestment of Income Distribution cum Capital Withdrawal Option Regular Plan - Monthly Payout of Income Distribution cum Capital Withdrawal Option Regular Plan - Payout of Income Distribution cum Capital Withdrawal Option Regular Plan - Growth Option Direct Plan - Daily Reinvestment of Income Distribution cum Capital Withdrawal Option Direct Plan - Weekly Reinvestment of Income Distribution cum Capital Withdrawal Option Direct Plan - Weekly Payout of Income Distribution cum Capital Withdrawal Option Direct Plan - Monthly Reinvestment of Income Distribution cum Capital Withdrawal Option Direct Plan - Monthly Payout of Income Distribution cum Capital Withdrawal Option Direct Plan - Payout of Income Distribution cum Capital Withdrawal Option Direct Plan - Growth Option |
ENTRY LOAD | Nil |
EXIT LOAD | Nil |
EXPENSE RATIO^: |
Regular Plan : 0.95% Direct Plan : 0.30% |
Monthend AUM# | ₹ 613.52 Crores |
Monthly AVG AUM | ₹ 684.14 Crores |
(as on October 31, 2024) | (₹) |
Direct Plan - Daily IDCW (reinvestment) | 1,240.7100 |
Direct Plan - Growth Option | 3,846.7046 |
Direct Plan - IDCW (payout/reinvestment) | 2,201.5833 |
Direct Plan - Monthly IDCW (payout/reinvestment) | 1,001.4686 |
Regular Plan - IDCW (payout) | 1,491.4663 |
Regular Plan - Daily IDCW (reinvestment) | 1,240.7100 |
Regular Plan - Growth Option | 3,630.4822 |
Regular Plan - Monthly IDCW (payout/reinvestment) | 1,001.4501 |
Regular Plan - Weekly IDCW (payout/reinvestment) | 1,240.9859 |
Direct Plan - Weekly IDCW (payout/reinvestment) | 1,241.0082 |
Annualised Portfolio YTM | 7.25% |
Modified Duration | 0.39 Years |
Residual Maturity | 0.47 Years |
Macaulay Duration | 0.42 Years |
Name of the Instruments |
Rating |
% to NAV |
Debt Instruments |
46.60 |
|
Power Finance Corporation Ltd |
AAA(CRISIL) |
7.31 |
National Bank For Agriculture & Rural Development |
AAA(CRISIL) |
6.81 |
Bajaj Finance Ltd |
AAA(CRISIL) |
4.08 |
Bajaj Housing Finance Ltd |
AAA(CRISIL) |
4.08 |
Kotak Mahindra Prime Ltd |
AAA(CRISIL) |
4.08 |
Sundaram Finance Ltd |
AAA(ICRA) |
4.07 |
Indian Oil Corporation Ltd |
AAA(CRISIL) |
4.06 |
Small Industries Development Bank Of India |
AAA(CARE) |
4.05 |
LIC Housing Finance Ltd |
AAA(CRISIL) |
4.04 |
National Bank For Agriculture & Rural Development |
AAA(CRISIL) |
4.02 |
Government Securities |
1.64 |
|
GOI FRB 2028 (04-OCT-2028) |
Sovereign |
1.64 |
Alternative Investment Fund |
0.26 |
|
CORPORATE DEBT MARKET DEVELOPMENT FUND CLASS A2 |
0.26 |
|
Money Market Instruments |
49.41 |
|
Punjab National Bank |
A1+(CARE) |
8.00 |
ICICI Securities Ltd |
A1+(CRISIL) |
4.86 |
Axis Securities Ltd |
A1+(CRISIL) |
4.05 |
Small Industries Development Bank of India |
A1+(CARE) |
4.04 |
HDFC Bank Ltd |
A1+(CARE) |
3.91 |
Axis Bank Ltd |
A1+(CRISIL) |
3.83 |
HDFC Bank Ltd |
A1+(CARE) |
3.83 |
Kotak Mahindra Bank Ltd |
A1+(CRISIL) |
0.77 |
Treasury Bills |
4.06 |
|
TREPS |
12.06 |
|
Other Current Assets |
2.09 |
|
Grand Total ( Net Asset) |
100.00 |
% Allocation |
|
Net Current Assets/ CDMDF |
2.37% |
0 to 3 Months |
33.14% |
3 to 6 Months | 22.91% |
6 to 12 Months | 27.70% |
1 to 2 Years | 12.24% |
Greater than 2 Years | 1.64% |
This product is suitable for investors who are seeking*: | |
|
|
Benchmark Riskometer (CRISIL Ultra Short Duration Debt A-I Index) |
|
*Investors should consult their financial advisers if in doubt about whether the product is suitable for them. |
$ Source ICRA MFI Explorer | # Monthend AUM / Quantitative Information as on 31.10.2024 | ^The expense ratios mentioned for the schemes includes GST on investment management fees. Please click here for disclaimers.